Catherine Ramsay, 1811–1894 (age 82 years)
Gender Female
Birth | May 30, 1811
26 |
---|---|
Death of a mother | Janet Ross 1814 (Age 2 years) |
Birth of a daughter #1 | Janet Cameron Jessie January 6, 1835 (Age 23 years) |
Birth of a son #2 | James Cameron (3) January 19, 1837 (Age 25 years) |
Birth of a daughter #3 | Jean Cameron March 1839 (Age 27 years) |
Birth of a son #4 | William Cameron August 22, 1841 (Age 30 years) |
Birth of a son #5 | Peter Cameron February 10, 1845 (Age 33 years) |
Birth of a daughter #6 | Anne Cameron Annie June 6, 1847 (Age 36 years) |
Birth of a son #7 | John Cameron September 8, 1850 (Age 39 years) |
Birth of a son #8 | Thomas Ramsay Cameron September 6, 1855 (Age 44 years) |
Death of a daughter | Jean Cameron April 3, 1861 (Age 49 years) Cause: Phthsis, a respiratory disease. |
Death of a son | Peter Cameron April 22, 1861 (Age 49 years) Age: 16 Cause: Drowned after falling off the rocks of nearby Cove Bay seaside cliffs. |
Death of a husband | James Cameron (2) October 11, 1873 (Age 62 years) Cause: Apoplexy |
Death of a daughter | Janet Cameron Jessie January 18, 1890 (Age 78 years) |
Death | 1894 (Age 82 years) Cause of death: Anemia (senile) |
father | |
---|---|
mother | |
herself |
husband | |
---|---|
herself | |
daughter |
1835–1890
Birth: January 6, 1835
37
23 — Birse, Scotland Death: January 18, 1890 |
2 years
son |
|
2 years
daughter |
|
3 years
son |
1841–1914
Birth: August 22, 1841
43
30 — Charleston, Nigg Death: October 6, 1914 — New Zealand |
4 years
son |
1845–1861
Birth: February 10, 1845
47
33 — Charleston, Nigg Death: April 22, 1861 |
2 years
daughter |
1847–1924
Birth: June 6, 1847
49
36 — Charleston, Nigg Death: September 28, 1924 |
3 years
son |
1850–1922
Birth: September 8, 1850
52
39 Death: February 24, 1922 — Toronto, Ontario, Canada |
5 years
son |
1855–1931
Birth: September 6, 1855
57
44 — Charleston, Nigg Death: March 20, 1931 |