James Cameron (2), 1798–1873 (age 75 years)
Gender Male
Birth | 1798
36
27 |
---|---|
Birth of a brother | John Cameron 1799 (Age 12 months) |
Birth of a sister | Isobel Cameron April 17, 1801 (Age 3 years) |
Birth of a brother | Alexander Cameron March 23, 1803 (Age 5 years) |
Birth of a brother | Donald Cameron September 12, 1810 (Age 12 years) |
Birth of a sister | Mary Cameron March 3, 1813 (Age 15 years) |
Birth of a sister | Elspet Cameron July 7, 1815 (Age 17 years) |
Birth of a brother | John Cameron August 20, 1817 (Age 19 years) |
Birth of a daughter #1 | Janet Cameron Jessie January 6, 1835 (Age 37 years) |
Birth of a son #2 | James Cameron (3) January 19, 1837 (Age 39 years) |
Birth of a daughter #3 | Jean Cameron March 1839 (Age 41 years) |
Birth of a son #4 | William Cameron August 22, 1841 (Age 43 years) |
Birth of a son #5 | Peter Cameron February 10, 1845 (Age 47 years) |
Death of a father | James Cameron (1) 1846 (Age 48 years) |
Birth of a daughter #6 | Anne Cameron Annie June 6, 1847 (Age 49 years) |
Birth of a son #7 | John Cameron September 8, 1850 (Age 52 years) |
Birth of a son #8 | Thomas Ramsay Cameron September 6, 1855 (Age 57 years) |
Death of a brother | Peter Cameron May 16, 1857 (Age 59 years) Cause: Typhus Epidemic |
Death of a daughter | Jean Cameron April 3, 1861 (Age 63 years) Cause: Phthsis, a respiratory disease. |
Death of a son | Peter Cameron April 22, 1861 (Age 63 years) Age: 16 Cause: Drowned after falling off the rocks of nearby Cove Bay seaside cliffs. |
Death of a brother | William Cameron (1) April 9, 1864 (Age 66 years) |
Death | October 11, 1873 (Age 75 years) Cause of death: Apoplexy |
father | |
---|---|
mother | |
elder brother | |
5 years
elder brother |
|
4 years
himself |
|
2 years
younger brother |
|
2 years
younger sister |
|
2 years
younger brother |
|
8 years
younger brother |
|
3 years
younger sister |
|
2 years
younger sister |
|
2 years
younger brother |
1817–1900
Birth: August 20, 1817
56
46 Death: July 22, 1900 — Thistle Cottage, Academy St, Elgin, Scotland |
himself | |
---|---|
wife | |
daughter |
1835–1890
Birth: January 6, 1835
37
23 — Birse, Scotland Death: January 18, 1890 |
2 years
son |
|
2 years
daughter |
|
3 years
son |
1841–1914
Birth: August 22, 1841
43
30 — Charleston, Nigg Death: October 6, 1914 — New Zealand |
4 years
son |
1845–1861
Birth: February 10, 1845
47
33 — Charleston, Nigg Death: April 22, 1861 |
2 years
daughter |
1847–1924
Birth: June 6, 1847
49
36 — Charleston, Nigg Death: September 28, 1924 |
3 years
son |
1850–1922
Birth: September 8, 1850
52
39 Death: February 24, 1922 — Toronto, Ontario, Canada |
5 years
son |
1855–1931
Birth: September 6, 1855
57
44 — Charleston, Nigg Death: March 20, 1931 |