James Cameron (3), 1837–1919 (age 82 years)
Gender Male
Birth | January 19, 1837
39
25 |
---|---|
Birth of a sister | Jean Cameron March 1839 (Age 2 years) |
Birth of a brother | William Cameron August 22, 1841 (Age 4 years) |
Birth of a brother | Peter Cameron February 10, 1845 (Age 8 years) |
Death of a paternal grandfather | James Cameron (1) 1846 (Age 8 years) |
Birth of a sister | Anne Cameron Annie June 6, 1847 (Age 10 years) |
Birth of a brother | John Cameron September 8, 1850 (Age 13 years) |
Birth of a brother | Thomas Ramsay Cameron September 6, 1855 (Age 18 years) |
Death of a sister | Jean Cameron April 3, 1861 (Age 24 years) Cause: Phthsis, a respiratory disease. |
Death of a brother | Peter Cameron April 22, 1861 (Age 24 years) Age: 16 Cause: Drowned after falling off the rocks of nearby Cove Bay seaside cliffs. |
Birth of a son #1 | James Cameron (4) March 24, 1869 (Age 32 years) |
Birth of a daughter #2 | Janet Milne Cameron June 12, 1870 (Age 33 years) |
Birth of a son #3 | John Cameron November 12, 1871 (Age 34 years) |
Birth of a son #4 | William Cameron October 11, 1873 (Age 36 years) |
Death of a father | James Cameron (2) October 11, 1873 (Age 36 years) Cause: Apoplexy |
Birth of a daughter #5 | Catherine Ramsay Cameron April 6, 1875 (Age 38 years) |
Birth of a daughter #6 | Margaret Ann Cameron February 3, 1877 (Age 40 years) |
Birth of a daughter #7 | Rosalina Cameron October 24, 1883 (Age 46 years) |
Birth of a son #8 | Alexander Cameron February 10, 1885 (Age 48 years) |
Death of a sister | Janet Cameron Jessie January 18, 1890 (Age 52 years) |
Death of a mother | Catherine Ramsay 1894 (Age 56 years) Cause: Anemia (senile) |
Death of a wife | Margaret Allan November 29, 1912 (Age 75 years) |
Death of a brother | William Cameron October 6, 1914 (Age 77 years) |
Death | February 28, 1919 (Age 82 years) |
father | |
---|---|
mother | |
elder sister |
1835–1890
Birth: January 6, 1835
37
23 — Birse, Scotland Death: January 18, 1890 |
2 years
himself |
|
2 years
younger sister |
|
3 years
younger brother |
1841–1914
Birth: August 22, 1841
43
30 — Charleston, Nigg Death: October 6, 1914 — New Zealand |
4 years
younger brother |
1845–1861
Birth: February 10, 1845
47
33 — Charleston, Nigg Death: April 22, 1861 |
2 years
younger sister |
1847–1924
Birth: June 6, 1847
49
36 — Charleston, Nigg Death: September 28, 1924 |
3 years
younger brother |
1850–1922
Birth: September 8, 1850
52
39 Death: February 24, 1922 — Toronto, Ontario, Canada |
5 years
younger brother |
1855–1931
Birth: September 6, 1855
57
44 — Charleston, Nigg Death: March 20, 1931 |
himself | |
---|---|
wife | |
son | |
15 months
daughter |
|
17 months
son |
|
23 months
son |
|
18 months
daughter |
|
22 months
daughter |
|
7 years
daughter |
|
16 months
son |